<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Econ. Guillermo Pereyra</title>
	<atom:link href="http://microeconomia.org/guillermopereyra/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://microeconomia.org/guillermopereyra</link>
	<description>Diapositivas, ejercicios, problemas, solucionarios, videos, libros electrónicos</description>
	<lastBuildDate>Wed, 23 May 2012 15:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Peter Benson</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-14419</link>
		<dc:creator>Peter Benson</dc:creator>
		<pubDate>Wed, 23 May 2012 15:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-14419</guid>
		<description>Hello there Nice blog site. Do you need to visitor publish on my own at some point? If so please tell me by means of e-mail or just answer this kind of opinion simply due to the fact I subscribed to notifications and will know should you.</description>
		<content:encoded><![CDATA[<p>Hello there Nice blog site. Do you need to visitor publish on my own at some point? If so please tell me by means of e-mail or just answer this kind of opinion simply due to the fact I subscribed to notifications and will know should you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherina Telfair</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-14351</link>
		<dc:creator>Catherina Telfair</dc:creator>
		<pubDate>Tue, 22 May 2012 22:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-14351</guid>
		<description>Here you have the superior information. Thanks to him you resolve remember well how to stock with problems.</description>
		<content:encoded><![CDATA[<p>Here you have the superior information. Thanks to him you resolve remember well how to stock with problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Costa Calma Beach Resort</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-14198</link>
		<dc:creator>Costa Calma Beach Resort</dc:creator>
		<pubDate>Mon, 21 May 2012 09:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-14198</guid>
		<description>Thank you for sharing outstanding informations. Your web site is so cool. I’m impressed by the details which you?ve on this internet site. It reveals how nicely you perceive this subject. Bookmarked this website page, will come back for more articles. You, my friend, ROCK! I discovered basically the information I already searched all over the spot and just could not come across. What a perfect site.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing outstanding informations. Your web site is so cool. I’m impressed by the details which you?ve on this internet site. It reveals how nicely you perceive this subject. Bookmarked this website page, will come back for more articles. You, my friend, ROCK! I discovered basically the information I already searched all over the spot and just could not come across. What a perfect site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pablo</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-13211</link>
		<dc:creator>pablo</dc:creator>
		<pubDate>Sun, 06 May 2012 18:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-13211</guid>
		<description>buenas tardes profesor&#160;
le queria pedir una peque&#241;a ayuda soy estudiante administracion de empresas y no entiendo un taller de microeconomia por favor espero que me ayude gracias&#160;
&#160;
&#160;
TALLER
&#160;
&lt;!--[if !supportLists]--&gt;1.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;Una gran parte del caf&#233; especial que se produce en Colombia se hace a varios pa&#237;ses.&#160; La demanda total de trigo es QD = 3550 &#8211; 266P. Se sabe adem&#225;s que la demanda interna es QD = 1000 -46P. As&#237; mismo, la oferta interior es de QS = 1880 + 40P. &#160;Sin embargo, a los caficultores les preocupa que la demanda externa haya descendido un 20%:
&#160;
&lt;!--[if !supportLists]--&gt;a.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;&#191;Qu&#233; sucede en el mercado interno colombiano para que genere preocupaci&#243;n en ellos?
&lt;!--[if !supportLists]--&gt;b.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;&#191;Cu&#225;les son las razones que justifican su preocupaci&#243;n?
&lt;!--[if !supportLists]--&gt;c.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;Suponga que ante esta situaci&#243;n el gobierno decidiera comprar una gran cantidad de caf&#233;, de tal modo que el precio llegue a un valor de 3 d&#243;lares por libra. &#191;Cu&#225;nto tendr&#237;a que comprar?
&lt;!--[if !supportLists]--&gt;d.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;&#191;Cu&#225;nto le costar&#237;a?
&lt;!--[if !supportLists]--&gt;e.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;Grafique sus resultados.
&#160;
&#160;
&lt;!--[if !supportLists]--&gt;2.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;La producci&#243;n de un bien se representa por una curva de Oferta dada por Q = 200 y la demanda por Q = 1200 &#8211; (1/20)P.
&#160;
&lt;!--[if !supportLists]--&gt;a.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;Demuestre que si el gobierno decidiera entregar un subsidio del 25% sobre el precio de equilibrio inicial por cada unidad para los consumidores, este subsidio todo lo absorber&#237;a el productor.
&lt;!--[if !supportLists]--&gt;b.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;Demuestre que los consumidores a pesar del subsidio seguir&#237;an pagando el mismo precio de equilibrio inicial.
&lt;!--[if !supportLists]--&gt;c.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;&#191;A qu&#233; se debe que ocurra los resultados de a y b?
&lt;!--[if !supportLists]--&gt;d.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;&#191;Cu&#225;les son los ingresos y gastos iniciales y luego de aplicado el subsidio?
&lt;!--[if !supportLists]--&gt;e.&lt;span style=&quot;font-size: 7pt&quot;&gt;&#160;&#160;&#160;&#160;&#160; &lt;/span&gt;&lt;!--[endif]--&gt;Muestre gr&#225;ficamente sus resultados.</description>
		<content:encoded><![CDATA[<p>buenas tardes profesor&nbsp;<br />
le queria pedir una peque&ntilde;a ayuda soy estudiante administracion de empresas y no entiendo un taller de microeconomia por favor espero que me ayude gracias&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
TALLER<br />
&nbsp;<br />
<!--[if !supportLists]-->1.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Una gran parte del caf&eacute; especial que se produce en Colombia se hace a varios pa&iacute;ses.&nbsp; La demanda total de trigo es QD = 3550 &ndash; 266P. Se sabe adem&aacute;s que la demanda interna es QD = 1000 -46P. As&iacute; mismo, la oferta interior es de QS = 1880 + 40P. &nbsp;Sin embargo, a los caficultores les preocupa que la demanda externa haya descendido un 20%:<br />
&nbsp;<br />
<!--[if !supportLists]-->a.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->&iquest;Qu&eacute; sucede en el mercado interno colombiano para que genere preocupaci&oacute;n en ellos?<br />
<!--[if !supportLists]-->b.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->&iquest;Cu&aacute;les son las razones que justifican su preocupaci&oacute;n?<br />
<!--[if !supportLists]-->c.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Suponga que ante esta situaci&oacute;n el gobierno decidiera comprar una gran cantidad de caf&eacute;, de tal modo que el precio llegue a un valor de 3 d&oacute;lares por libra. &iquest;Cu&aacute;nto tendr&iacute;a que comprar?<br />
<!--[if !supportLists]-->d.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->&iquest;Cu&aacute;nto le costar&iacute;a?<br />
<!--[if !supportLists]-->e.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Grafique sus resultados.<br />
&nbsp;<br />
&nbsp;<br />
<!--[if !supportLists]-->2.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->La producci&oacute;n de un bien se representa por una curva de Oferta dada por Q = 200 y la demanda por Q = 1200 &ndash; (1/20)P.<br />
&nbsp;<br />
<!--[if !supportLists]-->a.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Demuestre que si el gobierno decidiera entregar un subsidio del 25% sobre el precio de equilibrio inicial por cada unidad para los consumidores, este subsidio todo lo absorber&iacute;a el productor.<br />
<!--[if !supportLists]-->b.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Demuestre que los consumidores a pesar del subsidio seguir&iacute;an pagando el mismo precio de equilibrio inicial.<br />
<!--[if !supportLists]-->c.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->&iquest;A qu&eacute; se debe que ocurra los resultados de a y b?<br />
<!--[if !supportLists]-->d.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->&iquest;Cu&aacute;les son los ingresos y gastos iniciales y luego de aplicado el subsidio?<br />
<!--[if !supportLists]-->e.<span style="font-size: 7pt">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span><!--[endif]-->Muestre gr&aacute;ficamente sus resultados.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jailbreaking iphone 4s</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-13090</link>
		<dc:creator>jailbreaking iphone 4s</dc:creator>
		<pubDate>Fri, 04 May 2012 14:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-13090</guid>
		<description>Good day! I know this is kinda off topic nevertheless I&#039;d figured I&#039;d ask. Would you be interested in exchanging links or maybe guest writing a blog post or vice-versa? My website addresses a lot of the same subjects as yours and I think we could greatly benefit from each other. If you might be interested feel free to send me an e-mail. I look forward to hearing from you! Awesome blog by the way!</description>
		<content:encoded><![CDATA[<p>Good day! I know this is kinda off topic nevertheless I&#8217;d figured I&#8217;d ask. Would you be interested in exchanging links or maybe guest writing a blog post or vice-versa? My website addresses a lot of the same subjects as yours and I think we could greatly benefit from each other. If you might be interested feel free to send me an e-mail. I look forward to hearing from you! Awesome blog by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jailbreak iphone 4s disadvantages</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-13085</link>
		<dc:creator>jailbreak iphone 4s disadvantages</dc:creator>
		<pubDate>Fri, 04 May 2012 13:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-13085</guid>
		<description>Incredible! This blog looks just like my old one! It&#039;s on a completely different topic but it has pretty much the same layout and design. Superb choice of colors!</description>
		<content:encoded><![CDATA[<p>Incredible! This blog looks just like my old one! It&#8217;s on a completely different topic but it has pretty much the same layout and design. Superb choice of colors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glutathione price</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-12926</link>
		<dc:creator>glutathione price</dc:creator>
		<pubDate>Wed, 02 May 2012 07:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-12926</guid>
		<description>Hey I am so happy I found your blog, I really found you by mistake, while I was searching on Aol for something else, Anyhow I am here now and would just like to say thanks a lot for a marvelous post and a all round interesting blog (I also love the theme/design), I don’t have time to go through it all at the minute but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a great deal more, Please do keep up the excellent work.</description>
		<content:encoded><![CDATA[<p>Hey I am so happy I found your blog, I really found you by mistake, while I was searching on Aol for something else, Anyhow I am here now and would just like to say thanks a lot for a marvelous post and a all round interesting blog (I also love the theme/design), I don’t have time to go through it all at the minute but I have bookmarked it and also added your RSS feeds, so when I have time I will be back to read a great deal more, Please do keep up the excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chauncey Afzal</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-12621</link>
		<dc:creator>Chauncey Afzal</dc:creator>
		<pubDate>Thu, 26 Apr 2012 17:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-12621</guid>
		<description>Some truly superb information, Glad I found this. Anonymity is the truest expression of altruism. by Eric Gibson.</description>
		<content:encoded><![CDATA[<p>Some truly superb information, Glad I found this. Anonymity is the truest expression of altruism. by Eric Gibson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryory Lopez</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-12582</link>
		<dc:creator>Maryory Lopez</dc:creator>
		<pubDate>Thu, 26 Apr 2012 04:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-12582</guid>
		<description>hola profesor guillermo pereyra necesito que me ayude aclarar mis dudas con respecto al siguiente ejercicio : &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; usted planer ir a esquiar el proximo fin de semana. si lo hace, no podra aceptar su acostumbrado empleo de fin de semana que le paga ? ?100.00 ?dolares , tendra que suspender sus estudios por 8 horas y perdera la oportunida de usar un cupon universitario pre-pagado para alimento. el costo del viaje y el hospedaje sera de 350.00 dolaes; renta de los esquis le costara 60.00 dolares; y la alimentacion 40.00 dolares; ? cual es el costo de oportunidad del viaje para esquiar el fin de semana ? &#160;le agradeceria su valiosa respuesta lo mas antes posible !! gracias !!&#160;</description>
		<content:encoded><![CDATA[<p>hola profesor guillermo pereyra necesito que me ayude aclarar mis dudas con respecto al siguiente ejercicio : &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; usted planer ir a esquiar el proximo fin de semana. si lo hace, no podra aceptar su acostumbrado empleo de fin de semana que le paga ? ?100.00 ?dolares , tendra que suspender sus estudios por 8 horas y perdera la oportunida de usar un cupon universitario pre-pagado para alimento. el costo del viaje y el hospedaje sera de 350.00 dolaes; renta de los esquis le costara 60.00 dolares; y la alimentacion 40.00 dolares; ? cual es el costo de oportunidad del viaje para esquiar el fin de semana ? &nbsp;le agradeceria su valiosa respuesta lo mas antes posible !! gracias !!&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinesist gent</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-12541</link>
		<dc:creator>kinesist gent</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-12541</guid>
		<description>I leave a response each time I especially enjoy a post on a site or if I have something to add to the conversation. Usually it is a result of the passion displayed in the post I read. And on this post MicroeconomÃ­a &#187; Econ. Guillermo Pereyra. I was moved enough to post a comment :) I do have a few questions for you if you don&#039;t mind. Could it be only me or does it seem like a few of these remarks appear like coming from brain dead visitors? :-P And, if you are writing on other online social sites, I would like to follow anything new you have to post. Would you make a list the complete urls of your public sites like your Facebook page, twitter feed, or linkedin profile?</description>
		<content:encoded><![CDATA[<p>I leave a response each time I especially enjoy a post on a site or if I have something to add to the conversation. Usually it is a result of the passion displayed in the post I read. And on this post MicroeconomÃ­a &raquo; Econ. Guillermo Pereyra. I was moved enough to post a comment <img src='http://microeconomia.org/guillermopereyra/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I do have a few questions for you if you don&#8217;t mind. Could it be only me or does it seem like a few of these remarks appear like coming from brain dead visitors? <img src='http://microeconomia.org/guillermopereyra/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  And, if you are writing on other online social sites, I would like to follow anything new you have to post. Would you make a list the complete urls of your public sites like your Facebook page, twitter feed, or linkedin profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spells of magic</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-12522</link>
		<dc:creator>spells of magic</dc:creator>
		<pubDate>Wed, 25 Apr 2012 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-12522</guid>
		<description>I hardly write comments, however i did a few searching and wound up here MicroeconomÃ­a &#187; Econ. Guillermo Pereyra. And I actually do have a few questions for you if it&#039;s allright. Could it be simply me or does it seem like a few of these comments appear like written by brain dead visitors? :-P And, if you are posting at other online social sites, I&#039;d like to keep up with everything new you have to post. Could you list of all of all your shared sites like your Facebook page, twitter feed, or linkedin profile?</description>
		<content:encoded><![CDATA[<p>I hardly write comments, however i did a few searching and wound up here MicroeconomÃ­a &raquo; Econ. Guillermo Pereyra. And I actually do have a few questions for you if it&#8217;s allright. Could it be simply me or does it seem like a few of these comments appear like written by brain dead visitors? <img src='http://microeconomia.org/guillermopereyra/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  And, if you are posting at other online social sites, I&#8217;d like to keep up with everything new you have to post. Could you list of all of all your shared sites like your Facebook page, twitter feed, or linkedin profile?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: where can i find a prom dress</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-12415</link>
		<dc:creator>where can i find a prom dress</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-12415</guid>
		<description>Wow! I have never been so well informed about this subject, your article has opened my eyes about this topic and I hope to see more of this! Thank you.</description>
		<content:encoded><![CDATA[<p>Wow! I have never been so well informed about this subject, your article has opened my eyes about this topic and I hope to see more of this! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimicro</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-11978</link>
		<dc:creator>jimicro</dc:creator>
		<pubDate>Wed, 18 Apr 2012 15:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-11978</guid>
		<description>hola profesor guillermo pereyra, su blog me parece muy interesante soy egresado de economia y quiero postular al curso de extension del BCRP, por ahora no tiempo para matricularme a unos de los grupos de estudios; quisiera saber k libro me recomienda para estar preparado para rendir bn con la prueba.
muchas gracias</description>
		<content:encoded><![CDATA[<p>hola profesor guillermo pereyra, su blog me parece muy interesante soy egresado de economia y quiero postular al curso de extension del BCRP, por ahora no tiempo para matricularme a unos de los grupos de estudios; quisiera saber k libro me recomienda para estar preparado para rendir bn con la prueba.<br />
muchas gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liliana</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-11812</link>
		<dc:creator>liliana</dc:creator>
		<pubDate>Sun, 08 Apr 2012 00:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-11812</guid>
		<description>buenas noches me podria x favor ayudar con este ejercicio:
los programas de restitucion de tierras tiene un gasto de funcionamiento del 3% de los gastos de funcionamiento $12.500.980.000,se finacian con ntitulos tes colocados en el banco de la republica,para el&#160; mercado bursatil de new york por us200.000.000 a una tasa de cambio de ingreso al pais de $1980 por dolar a 5 a&#241;os y con una rentabilidad del 3,8%
	elabore el plan de pagos a los inversionistas a &#160;5 a&#241;os</description>
		<content:encoded><![CDATA[<p>buenas noches me podria x favor ayudar con este ejercicio:<br />
los programas de restitucion de tierras tiene un gasto de funcionamiento del 3% de los gastos de funcionamiento $12.500.980.000,se finacian con ntitulos tes colocados en el banco de la republica,para el&nbsp; mercado bursatil de new york por us200.000.000 a una tasa de cambio de ingreso al pais de $1980 por dolar a 5 a&ntilde;os y con una rentabilidad del 3,8%<br />
	elabore el plan de pagos a los inversionistas a &nbsp;5 a&ntilde;os</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ximena</title>
		<link>http://microeconomia.org/guillermopereyra/about/comment-page-5/#comment-11769</link>
		<dc:creator>ximena</dc:creator>
		<pubDate>Sun, 11 Mar 2012 01:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://1248508247#comment-11769</guid>
		<description>Hola, muy bueno su blog, me ha ayudado mucho.
profesor me podr&#237;a decir donde puedo descargar informaci&#243;n sobre &quot;el cambio en el bienestar individual&quot;, grado de separabilidad de una funci&#243;n, m&#233;todos de cambio en el bienestar.
&#160;
saludos.</description>
		<content:encoded><![CDATA[<p>Hola, muy bueno su blog, me ha ayudado mucho.<br />
profesor me podr&iacute;a decir donde puedo descargar informaci&oacute;n sobre &quot;el cambio en el bienestar individual&quot;, grado de separabilidad de una funci&oacute;n, m&eacute;todos de cambio en el bienestar.<br />
&nbsp;<br />
saludos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

